When planning a trip to Walt Disney World, one of the biggest questions parents have is, “Can my kids ride this attraction?” The answer often comes down to height requirements. To help you quickly and easily find the rides your children can enjoy, we’ve created the Disney Ride Height Checker.
In this guide, we’ll show you how height requirements work at Walt Disney World, explain why they’re important, and highlight how the Disney Ride Height Checker tool can make your planning faster and less stressful.
Why Ride Height Requirements Matter
Height requirements exist to keep guests safe. Disney’s engineering teams design attractions with specific safety features, including restraints and seats that work best for certain heights. Meeting the minimum height ensures every rider’s safety.
But here’s the challenge: with so many attractions across Magic Kingdom, EPCOT, Hollywood Studios, Animal Kingdom, and the water parks, it’s tough to keep track of which rides have restrictions. That’s where our Disney Ride Height Checker comes in.
Disney Ride Height Checker
Disney Ride Height Checker
Our tool is designed for simplicity. Here’s how you use it:
- Input Your Child’s Height: Enter their height in inches.
- Get Instant Results: The tool generates a list of attractions they can enjoy.
- Plan Your Day: Use the results to create an itinerary that works for everyone.
The tool covers all Walt Disney World attractions, including Magic Kingdom classics like Space Mountain, EPCOT’s Guardians of the Galaxy: Cosmic Rewind, and Animal Kingdom’s thrilling Expedition Everest. Even the water parks are included, so you can plan fun at Blizzard Beach and Typhoon Lagoon too.
Comprehensive List of Disney Ride Height Requirements
To give you an idea of how the tool helps, here are some popular attractions and their height requirements:
Riders Must Be the Height Indicated Below or Taller to Experience the Ride or Attraction
Attraction | Any Height | 32″ | 35″ | 38″ | 40″ | 44″ | 48″ |
---|---|---|---|---|---|---|---|
Tron Lightcycle Power Run | X | ||||||
Space Mountain | X | ||||||
Tiana’s Bayou Adventure | X | ||||||
Big Thunder Mountain | X | ||||||
Seven Dwarfs Mine Train | X | ||||||
The Barnstormer | X | ||||||
Tomorrowland Speedway | X | ||||||
Astro Orbiter | X | ||||||
Buzz Lightyear’s Space Ranger Spin | X | ||||||
Country Bear Jamboree | X | ||||||
Dumbo the Flying Elephant | X | ||||||
Enchanted Tales with Belle | X | ||||||
The Hall of Presidents | X | ||||||
Haunted Mansion | X | ||||||
“it’s a small world” | X | ||||||
Jungle Cruise | X | ||||||
Liberty Square Riverboat | X | ||||||
Mad Tea Party | X | ||||||
The Magic Carpets of Aladdin | X | ||||||
The Many Adventures of Winnie the Pooh | X | ||||||
Mickey’s PhilharMagic | X | ||||||
Monsters, Inc. Laugh Floor | X | ||||||
Peter Pan’s Flight | X | ||||||
Pirates of the Caribbean | X | ||||||
Prince Charming Regal Carrousel | X | ||||||
Swiss Family Tree House | X | ||||||
Tomorrowland Transit Authority Peoplemover | X | ||||||
Tom Sawyer Island | X | ||||||
Under the Sea – Journey of the Little Mermaid | X | ||||||
Walt Disney’s Carousel of Progress | X | ||||||
Walt Disney’s Enchanted Tiki Room | X | ||||||
Walt Disney World Railroad | X |
Riders Must Be the Height Indicated Below or Taller to Experience the Ride or Attraction
Attraction | Any Height | 40″ | 42″ |
---|---|---|---|
Guardians of the Galaxy: Cosmic Rewind | X | ||
Mission: SPACE | X | ||
Soarin’ Around the World | X | ||
Test Track | X | ||
The American Adventure | X | ||
Disney & Pixar Short Film Festival | X | ||
Frozen Ever After | X | ||
Gran Fiesta Tour Starring The Three Caballeros | X | ||
Impressions de France | X | ||
Journey Into Imagination With Figment | X | ||
Living with the Land | X | ||
O Canada! | X | ||
Reflections of China | X | ||
Remy’s Ratatouille Adventure | X | ||
The Seas with Nemo & Friends | X | ||
Spaceship Earth | X | ||
Turtle Talk With Crush | X |
Riders Must Be the Height Indicated Below or Taller to Experience the Ride or Attraction
Attraction | Any Height | 32″ | 38″ | 40″ | 48″ |
---|---|---|---|---|---|
Rock ‘n’ Roller Coaster Starring Aerosmith | X | ||||
Star Wars: Rise of the Resistance | X | ||||
The Twilight Zone Tower of Terror | X | ||||
Star Tours – The Adventure Continues | X | ||||
Millennium Falcon: Smugglers Run | X | ||||
Slinky Dog Dash | X | ||||
Alien Swirling Saucers | X | ||||
Mickey & Minnie’s Runaway Railway | X | ||||
Muppet*Vision 3D | X | ||||
Toy Story Mania! | X |
Riders Must Be the Height Indicated Below or Taller to Experience the Ride or Attraction
Attraction | Any Height | 38″ | 40″ | 44″ |
---|---|---|---|---|
Avatar Flight of Passage | X | |||
Expedition Everest – Legend of the Forbidden Mountain | X | |||
DINOSAUR | X | |||
Kali River Rapids | X | |||
Affection Section | X | |||
The Boneyard | X | |||
Conservation Station | X | |||
Kilimanjaro Safaris | X | |||
Na’vi River Journey | X | |||
Tree of Life | X | |||
Wildlife Express Train | X |
Riders Must Be the Height Indicated Below or Taller to Experience the Ride or Attraction
Attraction | Any Height | 48″ | 60″ |
---|---|---|---|
Bay Slides (must be 60″ or shorter) | X | X | X |
Crush ‘n’ Gusher | X | ||
Humunga Kowabunga | X | ||
Ketchakidde Creek (must be 48″ or shorter) | X | X | |
Castaway Creek | X | ||
Gangplank Falls | X | ||
Keelhaul Falls | X | ||
Mayday Falls | X | ||
Mis Adventures Falls | X | ||
Storm Slides | X | ||
Typhoon Lagoon Surf Pool | X |
Riders Must Be the Height Indicated Below or Taller to Experience the Ride or Attraction
Attraction | Any Height | 32″ | 48″ |
---|---|---|---|
Downhill Double Dipper | X | ||
Slush Gusher | X | ||
Summit Plummet | X | ||
Tike’s Peak (must be 48″ or shorter) | X | X | X |
Chairlift | X | ||
Cross Country Creek | X | ||
Melt-Away-Bay | X | ||
Runoff Rapids | X | ||
Ski Patrol Training Camp | X | ||
Snow Stormers | X | ||
Teamboat Springs | X | ||
Toboggan Racers | X |
Pro Tips for Families with Young Kids
- Use Rider Swap: For rides with height restrictions, parents can take turns riding while another adult waits with the kids with Rider Swap.
- Focus on Kid-Friendly Attractions: Magic Kingdom is packed with rides like Peter Pan’s Flight and Dumbo that everyone can enjoy.
- Take Breaks: Plan time for rest and snacks to keep little ones happy.
- Double-Check Measurements: Disney’s cast members will measure kids at the entrance to attractions if they’re close to the height requirement.
- Review Refurbishment Schedule: Set yourself up for success and check the refurbishment schedule to ensure an attraction you’re looking to experience is open.
Ready, Set, Ride!
Your Disney vacation should be magical and stress-free. With the Disney Ride Height Checker, you’ll have one less thing to worry about. Whether your kids are thrill-seekers or prefer gentler rides, this tool ensures you’re prepared and ready to make the most of your day.
Latest Disney and Universal News
Looking To Book Your Dream Disney Vacation?
Meet the Author: Nate Bishop
I’m a die-hard Disney fan with 38 years of visits under my belt, having stepped into Disney World 120+ times. Proud to be a Disney Annual Passholder, a Vacation Club member since ’92, a Castaway Club Member, and a runDisney enthusiast. Oh, and I’ve graduated from the Disney College of Knowledge. Need Disney insights or planning tips? I’m your guy!
LAST UPDATED: