

One of the big questions for anyone heading to Walt Disney World with little ones is, what rides and attractions can they go on? The tables below break down the Walt Disney World rides by height for each of the parks. Please note the details around height restrictions for each of the rides are subject to change. We work to keep this information as up-to-date as possible.
Walt Disney World Rides by Height
Magic Kingdom
Epcot
Hollywood Studios
Animal Kingdom
Typhoon Lagoon
Blizzard Beach
Magic Kingdom
Riders Must Be the Height Indicated Below or Taller to Experience the Ride or Attraction
Attraction | Any Height | 32″ | 35″ | 38″ | 40″ | 44″ | 48″ |
---|---|---|---|---|---|---|---|
Tron Lightcycle Power Run | X | ||||||
Space Mountain | X | ||||||
Splash Mountain | X | ||||||
Big Thunder Mountain | X | ||||||
Seven Dwarfs Mine Train | X | ||||||
The Barnstormer | X | ||||||
Tomorrowland Speedway | X | ||||||
Astro Orbiter | X | ||||||
Buzz Lightyear’s Space Ranger Spin | X | ||||||
Country Bear Jamboree | X | ||||||
Dumbo the Flying Elephant | X | ||||||
Enchanted Tales with Belle | X | ||||||
The Hall of Presidents | X | ||||||
Haunted Mansion | X | ||||||
“it’s a small world” | X | ||||||
Jungle Cruise | X | ||||||
Liberty Square Riverboat | X | ||||||
Mad Tea Party | X | ||||||
The Magic Carpets of Aladdin | X | ||||||
The Many Adventures of Winnie the Pooh | X | ||||||
Mickey’s PhilharMagic | X | ||||||
Monsters, Inc. Laugh Floor | X | ||||||
Peter Pan’s Flight | X | ||||||
Pirates of the Caribbean | X | ||||||
Prince Charming Regal Carrousel | X | ||||||
Swiss Family Tree House | X | ||||||
Tomorrowland Transit Authority Peoplemover | X | ||||||
Tom Sawyer Island | X | ||||||
Under the Sea – Journey of the Little Mermaid | X | ||||||
Walt Disney’s Carousel of Progress | X | ||||||
Walt Disney’s Enchanted Tiki Room | X | ||||||
Walt Disney World Railroad | X |
Epcot
Riders Must Be the Height Indicated Below or Taller to Experience the Ride or Attraction
Attraction | Any Height | 40″ | 42″ |
---|---|---|---|
Guardians of the Galaxy: Cosmic Rewind | X | ||
Mission: SPACE | X | ||
Soarin’ Around the World | X | ||
Test Track | X | ||
The American Adventure | X | ||
Disney & Pixar Short Film Festival | X | ||
Frozen Ever After | X | ||
Gran Fiesta Tour Starring The Three Caballeros | X | ||
Impressions de France | X | ||
Journey Into Imagination With Figment | X | ||
Living with the Land | X | ||
O Canada! | X | ||
Reflections of China | X | ||
Remy’s Ratatouille Adventure | X | ||
The Seas with Nemo & Friends | X | ||
Spaceship Earth | X | ||
Turtle Talk With Crush | X |
Hollywood Studios