When planning a trip to Disneyland Resort, one of the biggest questions parents have is, “Can my kids ride this attraction?” The answer often comes down to height requirements. To help you quickly and easily find the rides your children can enjoy, we’ve created the Disneyland Ride Height Checker.
In this guide, we’ll show you how height requirements work at Disneyland and Disney’s California Adventure, explain why they’re important, and highlight how the Disneyland Ride Height Checker tool can make your planning faster and less stressful.
Why Ride Height Requirements Matter
Height requirements exist to keep guests safe. Disney’s engineering teams design attractions with specific safety features, including restraints and seats that work best for certain heights. Meeting the minimum height ensures every rider’s safety.
But here’s the challenge: with so many attractions across Disneyland and Disney’s California Adventure, it’s tough to keep track of which rides have restrictions. That’s where our Disneyland Ride Height Checker comes in.
Disneyland Ride Height Checker
Disneyland Ride Height Checker
Our tool is designed for simplicity. Here’s how you use it:
- Input Your Child’s Height: Enter their height in inches.
- Get Instant Results: The tool generates a list of attractions they can enjoy.
- Plan Your Day: Use the results to create an itinerary that works for everyone.
The tool covers all Disneyland Resort attractions, including classics like Space Mountain, and new additions like Radiator Springs Racers.
Comprehensive List of Disney Ride Height Requirements
To give you an idea of how the tool helps, here are some popular attractions and their height requirements:
Riders Must Be the Height Indicated Below or Taller to Experience the Ride or Attraction
Attraction | Any Height | 32″ | 35″ | 38″ | 40″ | 42″ | 46″ | 54″ |
---|---|---|---|---|---|---|---|---|
Autopia (Height to Ride Alone) | X | |||||||
Indiana Jones Adventure | X | |||||||
Matterhorn Bobsleds | X | |||||||
Big Thunder Mountain | X | |||||||
Space Mountain | X | |||||||
Tiana’s Bayou Adventure | X | |||||||
Star Tours | X | |||||||
Star Wars: Rise of the Resistance | X | |||||||
Millennium Falcon: Smugglers Run | X | |||||||
Gadget’s Go Coaster | X | |||||||
Autopia (Must Ride with Another Rider 54″ or Taller) | X | |||||||
Adventureland Treehouse | X | |||||||
Alice in Wonderland | X | |||||||
Astro Orbitor | X | |||||||
Buzz Lightyear Astro Blasters | X | |||||||
Casey Jr. Circus Train | X | |||||||
Davy Crockett’s Explorer Canoes | X | |||||||
Disneyland Monorail | X | |||||||
Disneyland Railroad | X | |||||||
Dumbo the Flying Elephant | X | |||||||
Finding Nemo Submarine Voyage | X | |||||||
Haunted Mansion | X | |||||||
“it’s a small world” | X | |||||||
Jungle Cruise | X | |||||||
King Arthur Carrousel | X | |||||||
Mad Tea Party | X | |||||||
The Many Adventures of Winnie the Pooh | X | |||||||
Mark Twain Riverboat | X | |||||||
Mr. Toad’s Wild Ride | X | |||||||
Peter Pan’s Flight | X | |||||||
Pirate’s Lair on Tom Sawyer Island | X | |||||||
Pirates of the Caribbean | X | |||||||
Sailing Ship Columbia | X | |||||||
Sleeping Beauty Castle Walkthrough | X | |||||||
Snow White’s Enchanted Wish | X | |||||||
Storybook Land Canal Boats | X | |||||||
Walt Disney’s Enchanted Tiki Room | X |
Riders Must Be the Height Indicated Below or Taller to Experience the Ride or Attraction
Attraction | Any Height | 32″ | 40″ | 42″ | 48″ |
---|---|---|---|---|---|
Incredicoaster | X | ||||
Silly Symphony Swing (Height Required to Ride Alone) | X | ||||
Goofy’s Sky School | X | ||||
Grizzly River Run | X | ||||
Redwood Creek Challenge Trails (rock wall and zip line only) | X | ||||
Jumpin’ Jellyfish | X | ||||
Guardians of the Galaxy – Mission: BREAKOUT! | X | ||||
Radiator Springs Racers | X | ||||
Silly Symphony Swings (tandem swings only) | X | ||||
Soarin’ Around the World | X | ||||
Mater’s Junkyard Jamboree | X | ||||
Luigi’s Rollickin’ Roadsters | X | ||||
Ancient Sanctum | X | ||||
Animation Academy | X | ||||
Golden Zephyr | X | ||||
Inside Out Whirlwind | X | ||||
Jessie’s Critter Carousel | X | ||||
The Little Mermaid – Ariel’s Undersea Adventure | X | ||||
Mickey’s PhiliharMagic | X | ||||
Monsters, Inc. Mike & Sulley to the Rescue! | X | ||||
Pixar Pal-A-Round – Swinging and Non-Swinging | X | ||||
Redwood Creek Challenge Trail | X | ||||
Toy Story Midway Mania! | X | ||||
Turtle Talk with Crush | X | ||||
WEB SLINGERS: A Spider-Man Adventure | X |
Pro Tips for Families with Young Kids
- Use Rider Swap: For rides with height restrictions, parents can take turns riding while another adult waits with the kids with Rider Swap.
- Focus on Kid-Friendly Attractions: Disneyland is packed with rides like Peter Pan’s Flight and Dumbo that everyone can enjoy.
- Take Breaks: Plan time for rest and snacks to keep little ones happy.
- Double-Check Measurements: Disney’s cast members will measure kids at the entrance to attractions if they’re close to the height requirement.
- Review Refurbishment Schedule: Set yourself up for success and check the refurbishment schedule to ensure an attraction you’re looking to experience is open.
Ready, Set, Ride!
Your Disney vacation should be magical and stress-free. With the Disneyland Ride Height Checker, you’ll have one less thing to worry about. Whether your kids are thrill-seekers or prefer gentler rides, this tool ensures you’re prepared and ready to make the most of your day.
Latest Disney and Universal News
Looking To Book Your Dream Disney Vacation?
Meet the Author: Nate Bishop
I’m a die-hard Disney fan with 38 years of visits under my belt, having stepped into Disney World 120+ times. Proud to be a Disney Annual Passholder, a Vacation Club member since ’92, a Castaway Club Member, and a runDisney enthusiast. Oh, and I’ve graduated from the Disney College of Knowledge. Need Disney insights or planning tips? I’m your guy!
LAST UPDATED: