

One of the big questions for anyone heading to Disneyland with little ones is, what rides and attractions can they go on? The tables below break down the Disneyland rides by height for each of the parks. Please note the details around height restrictions for each of the rides are subject to change. We work to keep this information as up-to-date as possible.
Disneyland Rides by Height
Disneyland Park
California Adventure
Disneyland Park
Riders Must Be the Height Indicated Below or Taller to Experience the Ride or Attraction
Attraction | Any Height | 32″ | 35″ | 38″ | 40″ | 42″ | 46″ | 54″ |
---|---|---|---|---|---|---|---|---|
Autopia (Height to Ride Alone) | X | |||||||
Indiana Jones Adventure | X | |||||||
Matterhorn Bobsleds | X | |||||||
Big Thunder Mountain | X | |||||||
Space Mountain | X | |||||||
Splash Mountain | X | |||||||
Star Tours | X | |||||||
Star Wars: Rise of the Resistance | X | |||||||
Millennium Falcon: Smugglers Run | X | |||||||
Gadget’s Go Coaster | X | |||||||
Autopia (Must Ride with Another Rider 54″ or Taller) | X | |||||||
Adventureland Treehouse | X | |||||||
Alice in Wonderland | X | |||||||
Astro Orbitor | X | |||||||
Buzz Lightyear Astro Blasters | X | |||||||
Casey Jr. Circus Train | X | |||||||
Davy Crockett’s Explorer Canoes | X | |||||||
Disneyland Monorail | X | |||||||
Disneyland Railroad | X | |||||||
Dumbo the Flying Elephant | X | |||||||
Finding Nemo Submarine Voyage | X | |||||||
Haunted Mansion | X | |||||||
“it’s a small world” | X | |||||||
Jungle Cruise | X | |||||||
King Arthur Carrousel | X | |||||||
Mad Tea Party | X | |||||||
The Many Adventures of Winnie the Pooh | X | |||||||
Mark Twain Riverboat | X | |||||||
Mr. Toad’s Wild Ride | X | |||||||
Peter Pan’s Flight | X | |||||||
Pirate’s Lair on Tom Sawyer Island | X | |||||||
Pirates of the Caribbean | X | |||||||
Sailing Ship Columbia | X | |||||||
Sleeping Beauty Castle Walkthrough | X | |||||||
Snow White’s Enchanted Wish | X | |||||||
Storybook Land Canal Boats | X | |||||||
Walt Disney’s Enchanted Tiki Room | X |
California Adventure
Riders Must Be the Height Indicated Below or Taller to Experience the Ride or Attraction
Attraction | Any Height | 32″ | 40″ | 42″ | 48″ |
---|---|---|---|---|---|
Incredicoaster | X | ||||
Silly Symphony Swing (Height Required to Ride Alone) | X | ||||
Goofy’s Sky School | X | ||||
Grizzly River Run | X | ||||
Redwood Creek Challenge Trails (rock wall and zip line only) | X | ||||
Jumpin’ Jellyfish |