
One of the big questions for anyone heading to a Universal theme park with little ones is, what rides and attractions can they go on? The tables below break down the Universal rides by height for each of the parks. Please note the details around height restrictions for each of the rides are subject to change. We work to keep this information as up-to-date as possible.
Universal Rides by Height
Riders Must Be the Height Indicated Below or Taller to Experience the Ride or Attraction
Attraction | Any Height | 34″ | 40″ | 42″ | 48″ | 51″ |
---|---|---|---|---|---|---|
Hollywood Rip Ride Rockit | X | |||||
Revenge of the Mummy | X | |||||
Harry Potter and the Escape from Gringotts | X | |||||
MEN IN BLACK Alien Attack | X | |||||
Despicable Me Minion Mayhem* (see details below) | X | |||||
Fast & Furious – Supercharged | X | |||||
Race Through New York Starring Jimmy Fallon | X | |||||
The Simpsons Ride | X | |||||
TRANSFORMERS: The Ride-3D | X | |||||
E.T. Adventure | X | |||||
Animal Actors On Location! | X | |||||
Hogwarts Express | X | |||||
Kang & Kodos’ Twirl ‘n’ Hurl | X | |||||
The Bourne Stuntacular | X | |||||
Universal Orlando’s Horr Make-Up Show | X |
* Despicable Me Minion Mayhem – riders under 40″ must experience this attraction from an adjacent stationary seat. The adjacent stationary seats do not have a height requirement.
Riders Must Be the Height Indicated Below or Taller to Experience the Ride or Attraction
Attraction | Any Height | 36″ | 40″ | 42″ | 44″ | 48″ | 51″ | 52″ | 54″ |
---|---|---|---|---|---|---|---|---|---|
The Incredible Hulk Coaster | X | ||||||||
Doctor Doom’s Fearfall | X | ||||||||
Jurassic World VelociCoaster | X | ||||||||
Hagrid’s Magical Creatures Motorbike Adventure | X | ||||||||
Harry Potter and the Forbidden Journey | X | ||||||||
Dudley Do-Right’s Ripsaw Falls | X | ||||||||
Jurassic Park River Adventure | X | ||||||||
Popeye & Bluto’s Bilge-Rat Barges | X | ||||||||
The Amazing Adventures of Spider-Man | X | ||||||||
Cat in the Hat | X | ||||||||
Flight of the Hippogriff | X | ||||||||
The High in the Sky Seuss Trolley Train Ride! | X | ||||||||
Pteranodon Flyers* (see details below) | X | ||||||||
Skull Island: Reign of Kong | X | ||||||||
Caro-Seuss-el | X | ||||||||
Hogwarts Express | X | ||||||||
One Fish, Two Fish, Red Fish, Blue Fish | X | ||||||||
Poseidon’s Fury | X | ||||||||
Storm Force Accelatron | X |
Riders Must Be the Height Indicated Below or Taller to Experience the Ride or Attraction
Attraction | Any Height | 42″ | 48″ |
---|---|---|---|
Honu of Honu ika Moana | X | ||
Kala and Tai Nui Serpentine Body Slides | X | ||
Ko’okiri Body Plunge | X | ||
Kopiko Wai Winding River* (see notes below) | X | ||
Ohyah and Ohno Drop Slides | X | ||
Puka Uli Lagoon* (see notes below) | X | ||
The Reef* (see notes below) | X | ||
Runamukka Reef (designed for children 54″ and under) | X | X | |
Tot Tiki Reef (designed for children 48″ and under) | X | X | |
Waturi Beach* (see notes below) | X | ||
ika Moana of Honu ika Moana | X | ||
Krakatau Aqua Coaster | X | ||
Maku Puihi Round Raft Rides | X | ||
Punga Racers | X | ||
Taniwha Tubes | X | ||
TeAwa The Fearless River | X |
Riders Must Be the Height Indicated Below or Taller to Experience the Ride or Attraction
Attraction | Any Height | 34″ | 39″ | 40″ | 42″ | 48″ |
---|---|---|---|---|---|---|
Harry Potter and the Forbidden Journey | X | |||||
Revenge of the Mummy | X | |||||
Jurassic World – The Ride | X | |||||
Despicable Me Minion Mayhem* (see details below) | X | |||||
Mario Kart: Bowser’s Challenge | X | |||||
The Simpsons Ride | X | |||||
TRANSFORMERS: The Ride-3D | X | |||||
Flight of the Hippogriff | X | |||||
The Secret Life of Pets: Off the Leash | X | |||||
DinoPlay | X | |||||
DreamWorks Theatre Featuring King Fu Panda | X | |||||
Special Effects Show | X | |||||
Super Swirly | X | |||||
The World-Famous Studio Tour | X | |||||
Universal’s Animal Actors | X | |||||
WaterWorld | X |
* Despicable Me Minion Mayhem – riders under 40″ must experience this attraction from an adjacent stationary seat. The adjacent stationary seats do not have a height requirement.
We highly recommend checking the Universal Orlando Refurbishment Schedule after the Universal rides by height chart to ensure the attraction you’re looking to experience is open during your trip.
Looking To Book Your Dream Universal Vacation?
I’d love to help you and your family book your trip! My concierge-level travel planning services are free for all Universal destinations. There are never any additional fees for using my services to book your dream Universal vacation.